<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MSU Rental Property - Brentwood Management</title>
	<link>http://www.msu-rentals.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Pre-leasing NOW for 2012-2013</title>
		<description><![CDATA[Please call or stop by our office today for an appointment to view available units.]]></description>
		<link>http://www.msu-rentals.com/pre-leasing-for-2012-2013/</link>
			</item>
	<item>
		<title>1009 E. Walnut</title>
		<description><![CDATA[One bedroom One bath Kitchen has refrig,  stove Onsite laundry Pool $390 per month Tenant pays Gas, Electric, Cable and Internet $540 per month Landlord pays all utilities, cable and internet.]]></description>
		<link>http://www.msu-rentals.com/1009-e-walnut-2/</link>
			</item>
	<item>
		<title>1009 E. Walnut</title>
		<description><![CDATA[Two bedroom  apartment One bath Kitchen has refrig and stove Onsite Laundry Pool $520 per month tenant pays gas, electric, cable and internet $750 per month landlord pays all utilities, cable and internet]]></description>
		<link>http://www.msu-rentals.com/1009-e-walnut/</link>
			</item>
	<item>
		<title>664 S. Kimbrough</title>
		<description><![CDATA[Three bedroom house Two baths Washer/Dryer Kitchen has refrig, stove, dishwasher $750 per month plus utilities]]></description>
		<link>http://www.msu-rentals.com/664-s-kimbrough/</link>
			</item>
	<item>
		<title>443 E. Madison</title>
		<description><![CDATA[Four bedroom house Three baths Two living areas Kitchen has refrig, stove, dishwasher Washer and dryer included $1200 per month plus utilities]]></description>
		<link>http://www.msu-rentals.com/443-e-madison/</link>
			</item>
	<item>
		<title>1010 E. Elm</title>
		<description><![CDATA[Four Bedroom apartment Two baths Kitchen has refrig, stove, dishwasher Pool Onsite Laundry $1100 utilities paid]]></description>
		<link>http://www.msu-rentals.com/1010-e-elm-4/</link>
			</item>
	<item>
		<title>437 E. Cherry</title>
		<description><![CDATA[Four Bedroom Townhouse apartment Two baths Kitchen has refrig, stove, dishwasher Washer and dryer included $1000 per month plus utilities]]></description>
		<link>http://www.msu-rentals.com/437-e-cherry-4/</link>
			</item>
	<item>
		<title>417 E. Madison</title>
		<description><![CDATA[Four bedroom townhouse apartment Two baths Kitchen has refrig, stove, dishwasher washer and dryer included MSU shuttle stops at front of building $960-1100 per month]]></description>
		<link>http://www.msu-rentals.com/417-e-madison-2/</link>
			</item>
	<item>
		<title>520/526 E. Cherry</title>
		<description><![CDATA[Four Bedroom Townhouse Apartment Two baths Kitchen has refrig, stove, dishwasher Washer and dryer is included $1100 per month plus utilities]]></description>
		<link>http://www.msu-rentals.com/520526-e-cherry-3/</link>
			</item>
	<item>
		<title>433 E. Madison</title>
		<description><![CDATA[Four Bedroom Townhouse Apartment Two baths Kitchen has refrig, stove, dishwasher Washer and dryer included $1180 per month plus utilities]]></description>
		<link>http://www.msu-rentals.com/433-e-madison/</link>
			</item>
</channel>
</rss>

